Specification:
Materials | CHAIR COVER MATERIAL: CARBON CASTER SIZE & MATERIAL: 3″ CASTER/PU |
Adjustable Armrests | 4D ADJUSTABLE ARMRESTS FRONT BACK SLIDING FUNCTION LEFT RIGHT LATERAL SLIDING FUNCTION CLOCKWISE ANTI CLOCKWISE ROTATION HEIGHT ADJUSTMENT WIDTH ARMREST: 3.9” / 10CM DEPTH ARMREST: 10.6” / 27CM |
Chair Type | Gaming chair |
Adjustable Backrest Angle/ Recline | BACKREST HEIGHT: 32.8“ / 83.5CM BACKREST SHOULDER WIDTH: 21“ / 53.5CM BACKREST PELVIS WIDTH: 12.2” / 31CM |
Max Load | max load of 150kg |
Seating Area | DEPTH SEATING AREA(TOTAL): 23.4” / 59.5CM DEPTH SEATING AREA(POINT OF CONTACT): 20.2” / 51.5CM |
Seat Depth | DEPTH SEATING AREA(TOTAL): 23.4” / 59.5CM DEPTH SEATING AREA(POINT OF CONTACT): 20.2” / 51.5CM DEPTH ARMREST: 10.6” / 27CM |
Diameter of Base | 5-STAR ALUMINUM BASE |
Floor to Seat Top | SEAT SIZE: 19.6″W(FRONT) X 17.7″W (BACK) X 20.2″D 50CM(FRONT) X 45CM(BACK) X 51.5CM DHIGHEST SEAT HEIGHT: 22.8” / 58CM LOWEST SEAT HEIGHT: 18.8“ / 48CM DEPTH SEATING AREA(TOTAL): 23.4” / 59.5CM DEPTH SEATING AREA(POINT OF CONTACT): 20.2” / 51.5CM |
Height Adjustability | ANTI CLOCKWISE ROTATION HEIGHT ADJUSTMENT HIGHEST SEAT HEIGHT: 22.8” / 58CM LOWEST SEAT HEIGHT: 18.8“ / 48CM MAXIMUM ARM HEIGHT: 32.6” / 83CM MINIMUM ARM HEIGHT: 25.5“ / 65CM BACKREST HEIGHT: 32.8“ / 83.5CM |
Seat Depth Adjustability | DEPTH SEATING AREA(TOTAL): 23.4” / 59.5CM DEPTH SEATING AREA(POINT OF CONTACT): 20.2” / 51.5CM DEPTH ARMREST: 10.6” / 27CM |
Head Rest | ADJUSTABLE |
Chair Weight | NET WEIGHT (APPROXIMATE): 59.52 LB / 27KG GROSS WEIGHT: 70.99 LB / 32.2KG WEIGHT CAPACITY: <331 LB / 150 KG |
Colors | BLACK |
Tilt Lock | ADJUSTABLE TILT ANGLE: 3~14° TILT LOCK TILT ANGLE LOCK |
Warranty | No Warranty |
Reviews
There are no reviews yet.