Specification:
Materials | PVC 3″ CASTER/PU |
Adjustable Armrests | 4D ADJUSTABLE ARMRESTS FRONT BACK SLIDING FUNCTION LEFT RIGHT LATERAL SLIDING FUNCTION CLOCKWISE ANTI CLOCKWISE ROTATION HEIGHT ADJUSTMENT |
Chair Type | Professional Gaming Chair |
Adjustable Backrest Angle/ Recline | BACKREST HEIGHT: 33.4“ / 85CM BACKREST SHOULDER WIDTH: 20.8“ / 53CM BACKREST PELVIS WIDTH: 10.8” / 27.5CM Adjustment Chair recline |
Max Load | 120kg |
Seating Area | DEPTH SEATING AREA(TOTAL): 22” / 56CM DEPTH SEATING AREA(POINT OF CONTACT): 18.1” / 46CM |
Seat Depth | DEPTH SEATING AREA(TOTAL): 22” / 56CM DEPTH SEATING AREA(POINT OF CONTACT): 18.1” / 46CM |
Diameter of Base | 5-STAR ALUMINUM BASE |
Floor to Seat Top | CHAIR/SEAT BACK STYLE: HIGH-BACK SEAT SIZE: 14.1″W(FRONT) X 12.2″W (BACK) X 18.1″D 36CMW(FRONT) X 31CMW (BACK) X 46CM D HIGHEST SEAT HEIGHT: 22.6“ / 57.5CM LOWEST SEAT HEIGHT: 18.7“ / 47.5CM DEPTH SEATING AREA(TOTAL): 22” / 56CM DEPTH SEATING AREA(POINT OF CONTACT): 18.1” / 46CM |
Height Adjustability | HIGHEST SEAT HEIGHT: 22.6“ / 57.5CM LOWEST SEAT HEIGHT: 18.7“ / 47.5CM MAXIMUM ARM HEIGHT: 32.6“ / 83CM MINIMUM ARM HEIGHT: 25.5“ / 65CM BACKREST HEIGHT: 33.4“ / 85CM |
Seat Depth Adjustability | DEPTH SEATING AREA(TOTAL): 22” / 56CM DEPTH SEATING AREA(POINT OF CONTACT): 18.1” / 46CM DEPTH ARMREST: 10.6” / 27CM |
Head Rest | ADJUSTABLE |
Chair Weight | NET WEIGHT (APPROXIMATE): 59.96 LB / 27.2KG GROSS WEIGHT: 71.42 LB / 32.4KG WEIGHT CAPACITY: <265 LB / 120 KG FOAM DENSITY: 75KG/M3 |
Colors | Red |
Tilt Lock | Yes |
Warranty | No Warranty |
Reviews
There are no reviews yet.