SPECIFICATION
MOTHERBOARD | |
Supported CPU | Intel® Socket LGA1200 for 11th Gen Intel® Core™ Processors & 10th Gen Intel® Core™, Pentium® Gold and Celeron® Processors Intel® Socket LGA1200 for 11th Gen Intel® Core™ processors & 10th Gen Intel® Core™, Pentium® Gold and Celeron® Processors*Supports Intel® 14 nm CPU Supports Intel® Turbo Boost Technology 2.0 and Intel® Turbo Boost Max Technology 3.0** Refer to www.asus.com for the CPU support list. Intel® Turbo Boost Max Technology 3.0 support depends on the CPU types. |
Chipset | Intel B560 Chipset |
Memory | Memory Channels: 2DDR4 (Dual Channel) Max Memory Size: 64GB 5333(OC)/4800(OC)/4600(OC)/4400(OC)/4266(OC)/4000(OC)/3733(OC)/3600(OC)/3466(OC)/3400(OC)/3333(OC)/3200/2933/2800/2666/2400/2133 MHz Non-ECC, Un-buffered Memory* Dual Channel Memory Architecture Supports Intel® Extreme Memory Profile (XMP) OptiMem II 10th Gen Intel® i7/i9 processors support 2933/2800/2666/2400/2133 natively, others will run at the maximum transfer rate of DDR4 2666MHz. 11th Gen Intel® processors support 3200/2933/2800/2666/2400/2133 natively. Refer to www.asus.com for the Memory QVL (Qualified Vendors Lists), and memory frequency support depends on the CPU types. |
Graphics | DisplayPort 1.4 1 x HDMI 2.0*** 1 x DisplayPort 1.4** 1 x HDMITM 2.0*** Graphics specifications may vary between CPU types. Only Intel® 11th processors support DisplayPort 1.4 with max. resolution of 5120 x 2880 @60Hz, others will only support DisplayPort 1.4 with max. resolution of 4096 x 2304 @60Hz. Only Intel® 11th processors support HDMI™ 2.0 with max. resolution of 4K@60Hz, others will only support HDMI™ 1.4 with max. resolution of 4K@30Hz |
Slots | Intel 11th &10th Gen Processors* 1 x PCIe 4.0/3.0 x16 slot(s)** Intel 11th processors support PCIe 4.0 x16 – Intel®10th processors support PCIe 3.0 x16 |
Supported Storage | Supports 2 x M.2 slots and 4 x SATA 6Gb/s ports Intel®11th Gen Processors M.2_1 slot (Key M), type 2242/2260/2280 Only Intel® 11th processors support PCIe 4.0 x4 mode, this slot will be disabled for other CPUs Intel® B560 Chipset M.2_2 slot (Key M), type 2242/2260/2280 (supports PCIe 3.0 x4 & SATA modes) 4 x SATA 6Gb/s ports To enable Intel® Optane™ Memory (Hybrid Storage device), it must be installed in PCH-attached slots with Intel® Rapid Storage Technology. |
LAN | Realtek 2.5Gb Ethernet |
Audio | “ROG SupremeFX 7.1-Channel High Definition Audio CODEC S1220A* Impedance sense for front and rear headphone outputs Supports: Jack-detection, Multi-streaming, Front Panel Jack-retasking High quality 120 dB SNR stereo playback output and 113 dB SNR recording input (Line-in) Supports up to 32-Bit/192 kHz playback |
USB Port | Rear USB: Total 8 ports 1 x USB 3.2 Gen 2×2 port(s) (1 x USB Type-C®) USB 3.2 Gen 2 port(s) (1 x Type-A) 6 x USB 2.0 port(s) (5 x Type-A, 1 x audio USB Type-C®) Front USB: Total 5 ports 1 x USB 3.2 Gen 2 connector(s) (support(s) USB Type-C®) USB 3.2 Gen 1 header(s) support(s) additional 2 USB 3.2 Gen 1 ports USB 2.0 header(s) support(s) additional 2 USB 2.0 ports |
Internal I/O Ports | 1 x 4-pin CPU Fan header(s) x 4-pin AIO Pump header(s) x 4-pin Chassis Fan header(s) Power related 1 x 24-pin Main Power connector 1 x 8-pin +12V Power connector Storage related 2 x M.2 slots (Key M) 4 x SATA 6Gb/s ports USB 1 x USB 3.2 Gen 2 connector (support(s) USB Type-C®) 1 x USB 3.2 Gen 1 header(s) support(s) additional 2 USB 3.2 Gen 1 ports 1 x USB 2.0 header(s) support(s) additional 2 USB 2.0 ports Miscellaneous AURA Addressable Gen 2 header(s) AURA RGB header(s) Clear CMOS header Front Panel Audio header (AAFP) S/PDIF Out header Speaker header 10-1 pin System Panel header |
External I/O Ports | 1 x USB 3.2 Gen 2×2 port(s) (1 x USB Type-C) 1 x USB 3.2 Gen 2 port(s) (1 x Type-A) 6 x USB 2.0 port(s) (5 x Type-A, 1 x Audio USB Type-C®) 1 x DisplayPort 1 x HDMI port 1 x ASUS Wi-Fi Module 1 x Realtek 2.5Gb Ethernet port 5 x Audio jacks |
WiFi | Intel® Wi-Fi 6 2×2 Wi-Fi 6 (802.11 a/b/g/n/ac/ax) Supports 2.4/5GHz frequency band Bluetooth v5.0 or later |
DIMENSIONS | 17cm x 17cm |
Form Factor | Mini ITX |
BIOS | 128 Mb Flash ROM, UEFI AMI BIOS |
Warranty | 3 Year |
DESCRIPTION
ASUS ROG STRIX B560-I Motherboard in Bangladesh
ASUS ROG STRIX B560-I Motherboard Intel B560 LGA 1200 Mini-ITX motherboard with PCIe 4.0, 8 teamed power stages, WiFi 6 (802.11ax), Realtek 2.5 Gb Ethernet, Two M.2 slots with one slot having a heatsink and M.2 backplate, Two-Way AI Noise Cancelation, USB 3.2 Gen 2×2 USB Type-C, SATA and Aura Sync RGB lighting
Intel LGA 1200 socket
ASUS ROG STRIX B560-I Motherboard Ready for 11th Gen Intel Core, 10th Gen Intel Core, Pentium Gold, and Celeron processors
Solid Power Solution
Teamed power stages with ProCool power connector, ASUS ROG STRIX B560-I Motherboard high-quality alloy chokes, and sturdy capacitors to support multi-core processors
Smooth Networking
ASUS ROG STRIX B560-I Motherboard On-board Intel WiFi 6 (802.11ax) and Realtek 2.5 Gb Ethernet with ASUS LANGuard
Best Gaming Connectivity
ASUS ROG STRIX B560-I Motherboard Supports HDMI 2.0 and DisplayPort1.4 output, two M.2 slots, and USB 3.2 Gen 2×2 USB Type-C
DIY Friendly Design
M.2 Q-Latch, pre-mounted I/O shield, and Q-LED
Unmatched Personalization
ASUS ROG STRIX B560-I Motherboard ASUS-exclusive Aura Sync RGB lighting, including RGB header and Gen 2 addressable header
Leading Gaming Audio
SupremeFX S1220A codec with Savitch SV3H712 amplifier, alongside Two-Way AI Noise Cancelation, DTS Sound Unbound, and Sonic Studio III
Reviews
There are no reviews yet.